Natural coolness and light The ideal range of fabrics for furnishing your terrace or patio. Their micro-perforated design protects you from the sun’s light and heat, while allowing air to pass through them.
Values | Standards | ||||
---|---|---|---|---|---|
Color | Proof | ||||
|
|||||
Openness factor | 4% | 0% | |||
Weight | 400 g/m² • 11.8 oz/sq. yd | 620 g/m² • 18.3 oz/sq. yd | EN ISO 2286-2 | ||
Thickness | 0.45 mm • 450 microns | 0.56 mm • 560 microns | |||
Width | 120 cm - 267 cm • 47.2 in - 105.1 in | 267 cm • 105.1 in | |||
|
|||||
In 120 cm • 42.7 in. Width | 40 lm • 43.74 yd | - | |||
In 267 cm • 105.1 in. Width | 40 lm • 43.74 yd | 35 lm • 38.28 yd | |||
|
|||||
Tensile strength (warp/weft) | 220/220 daN/5 cm • 495/495 lbs/2 in | 220/220 daN/5 cm • 495/495 lbs/2 in | EN ISO 1421 | ||
Tear strength (warp/weft) | 30/25 daN • 67/56 lbs | 25/20 daN • 56/45 lbs | DIN 53.363 | ||
Sealing | 10,000 mm • 393.7 in | EN ISO 811 | |||
|
|||||
Rating |
M2/NF P 92-507 — B1/DIN 4102-1 — Method 1/NFPA 701 — CAN/ULC S109 — AS/NZS 1530.2 — AS/NZS 1530.3 |
M2/NF P 92-507 — B1/DIN 4102-1 — M2/UNE 23727 — Clase 1/EN 13773 — Classe 2/UNI 9177 — BS 5867-2 — Schwerbrennbar-Q1-Tr1/ONORM A 3800-1 — Method 1/NFPA 701 — Method 2/NFPA 701 — CSFM T19 — Class A/ASTM E84 — CAN/ULC S109 — AS/NZS 1530.2 — AS/NZS 1530.3 — Group 1/AS/NZS 3837 — G1/GOST 30244-94 | |||
Euroclass | B-s2,d0 | B-s2,d0 | EN 13501-1 | ||
|
|||||
Quality | ISO 9001 | ||||
Environment | ISO 14001 | ||||
Energy | ISO 50001 | ||||
|
|||||
Recyclable / Greenguard certification - FDES Certification - Base Classification - Eco Bau - Smart Yarn Technology - 5 years warranty |
S.S.S
Sbjkjnjnjlnljnşl iknknşn pj ıjiıjğıodcşjşjbşjkşjb ışışınşşjbbş
Sbjkjnjnjlnljnşl iknknşn pj ıjiıjğıodcşjşjbşjkşjb ışışınşşjbbş
Sbjkjnjnjlnljnşl iknknşn pj ıjiıjğıodcşjşjbşjkşjb ışışınşşjbbş